Championnat
d'Afrique du Sud
2007-2008
SuperSport United Champion
| J | PTS | ||
| 1 | SuperSport United | 30 | 54 |
| 2 | Ajax Cape Town | 30 | 52 |
| 3 | Santos | 30 | 49 |
| 4 | Mamelodi Sundowns | 30 | 47 |
| 5 | Free State Stars | 30 | 45 |
| 6 | Kaizer Chiefs | 30 | 43 |
| 7 | Moroka Swallows | 30 | 43 |
| 8 | Orlando Pirates | 30 | 42 |
| 9 | Golden Arrows | 30 | 41 |
| 10 | Platinum Stars | 30 | 40 |
| 11 | Bloem Celtic | 30 | 39 |
| 12 | Bidvest Wits | 30 | 38 |
| 13 | AmaZulu | 30 | 34 |
| 14 | Thanda Royal Zulu FC | 30 | 31 |
| 15 | Black Leopards | 30 | 29 |
| 16 | Jomo Cosmos | 30 | 22 |
Championnat
d'Afrique du Sud
2006-2007
Mamelodi Sundowns CHAMPION
| J | Pts | ||
| 1 | Mamelodi Sundowns | 30 | 61 |
| 2 | Moroka Swallows | 29 | 50 |
| 3 | Silver Stars | 29 | 48 |
| 4 | Ajax Cape Town | 29 | 44 |
| 5 | SuperSport United | 29 | 43 |
| 6 | Orlando Pirates | 29 | 46 |
| 7 | Jomo Cosmos | 30 | 44 |
| 8 | Bloem Celtic | 29 | 43 |
| 9 | Kaizer Chiefs | 29 | 42 |
| 10 | Santos | 29 | 36 |
| 11 | Black Leopards | 29 | 36 |
| 12 | Golden Arrows | 29 | 33 |
| 13 | Bidvest Wits | 29 | 32 |
| 14 | Benoni Premier Utd | 29 | 28 |
| 15 | AmaZulu | 29 | 28 |
| 16 | Maritzburg Utd | 29 | 20 |
Championnat
d'Afrique du Sud
2005-2006
Mamelodi Sundowns Champion
| J | G | N | P | PTS | ||
| 1 | Mamelodi Sundowns | 30 | 16 | 9 | 5 | 57 |
| 2 | Orlando Pirates | 30 | 14 | 12 | 4 | 54 |
| 3 | Kaizer Chiefs | 30 | 12 | 14 | 4 | 50 |
| 4 | Moroka Swallows | 30 | 12 | 10 | 8 | 46 |
| 5 | Silver Stars | 30 | 11 | 9 | 10 | 42 |
| 6 | Golden Arrows | 30 | 9 | 13 | 8 | 40 |
| 7 | SuperSport United | 30 | 10 | 10 | 10 | 40 |
| 8 | Santos | 30 | 7 | 17 | 6 | 38 |
| 9 | Jomo Cosmos | 30 | 10 | 8 | 12 | 38 |
| 10 | Bloemfontein Celtic | 30 | 9 | 10 | 11 | 37 |
| 11 | Ajax Cape Town | 30 | 8 | 11 | 11 | 35 |
| 12 | Black Leopards | 30 | 9 | 7 | 14 | 34 |
| 13 | Dynamos | 30 | 7 | 10 | 13 | 31 |
| 14 | Tembisa Classic | 30 | 7 | 9 | 14 | 30 |
| 15 | Bush Bucks | 30 | 6 | 12 | 12 | 30 |
| 16 | Free State Stars | 30 | 4 | 17 | 9 | 29 |
Championnat
d'Afrique du Sud
2004-2005
Kaizer Chiefs Champion
| J | G | N | D | Pts | ||
| 1 | Kaizer Chiefs | 30 | 17 | 11 | 2 | 62 |
| 2 | Orlando Pirates | 30 | 17 | 9 | 4 | 60 |
| 3 | Mamelodi Sundowns | 30 | 16 | 8 | 6 | 56 |
| 4 | SuperSport United | 30 | 13 | 12 | 5 | 51 |
| 5 | Moroka Swallows | 30 | 13 | 10 | 7 | 49 |
| 6 | Ajax Cape Town | 30 | 11 | 8 | 11 | 41 |
| 7 | Silver Stars | 30 | 9 | 11 | 10 | 38 |
| 8 | Bloemfontein Celtic | 30 | 9 | 9 | 12 | 36 |
| 9 | Golden Arrows | 30 | 8 | 9 | 13 | 33 |
| 10 | Dynamos | 30 | 7 | 12 | 11 | 33 |
| 11 | Bush Bucks | 30 | 8 | 9 | 13 | 33 |
| 12 | Santos | 30 | 8 | 7 | 15 | 31 |
| 13 | Jomo Cosmos | 30 | 7 | 10 | 13 | 31 |
| 14 | Black Leopards | 30 | 6 | 13 | 11 | 31 |
| 15 | Manning Rangers | 30 | 7 | 8 | 15 | 29 |
| 16 | Wits University | 30 | 5 | 12 | 13 | 27 |
Championnat
d'Afrique du Sud
2003-2004
Kaizer Chiefs Champion
| J | Pts | ||
| 1 | Kaizer Chiefs | 30 | 63 |
| 2 | Ajax Cape Town | 30 | 57 |
| 3 | Supersport United | 30 | 53 |
| 4 | Wits University | 30 | 52 |
| 5 | Orlando Pirates | 30 | 50 |
| 6 | Santos | 30 | 49 |
| 7 | Moroka Swallows | 30 | 48 |
| 8 | Black Leopards | 30 | 38 |
| 9 | Golden Arrows | 30 | 37 |
| 10 | Sundowns | 30 | 36 |
| 11 | Silver Stars | 30 | 33 |
| 12 | Manning Rangers | 30 | 29 |
| 13 | Jomo Cosmos | 30 | 28 |
| 14 | Dynamos | 30 | 24 |
| 15 | Zulu Royals | 30 | 22 |
| 16 | Hellenic | 30 | 22 |