Championnat d'Égypte
2007-2008
Ahly Champion

    J PTS
1 Ahly 30 70
2 Ismaily 30 53
3 Zamalek 30 53
4 Gaish 30 51
5 Petrojet 30 46
6 Sawahel 30 46
7 Ennpi 30 46
8 G. Mahala 30 43
9 Masry 30 34
10 Ittihad 30 33
11 Tersana 30 32
12 MekawLeen 30 31
13 Itisalat 30 31
14 Aliminiun 30 30
15 Baladia 30 25
16 Suez Cement 30 22

Championnat d'Égypte
2006-2007
Ahly champion

    J PTS
1 Ahly 30 73
2 Zamalek 30 68
3 Ismaily 30 67
4 Gaish 30 44
5 Sawahel 30 44
6 G. Mahala 30 42
7 Petrojet 30 40
8 MekawLeen 30 37
9 Ennpi 30 35
10 Masry 30 35
11 Suez Cement 30 33
12 Tersana 30 31
13 Ittihad 30 31
14 Tanta 30 26
15 Assuit Petrol 30 22
16 Olympic 30 22

Championnat d'Égypte
2005-2006

El Ahly champion

    J PTS
1 Ahly 26 72
2 Zamalek 26 58
3 Ennpi 26 46
4 Ismaily 26 39
5 Sawahel 26 38
6 Gaish 26 34
7 Ittihad 26 32
8 Masry 26 31
ç MekawLeen 26 28
10 Suez Cement 26 28
11 G. Mahala 26 27
12 Asyut Cement 26 26
13 Aliminium 26 25
14 Korum 26 20

Championnat d'Égypte
2004-2005

    J G P N BP BC PTS
1 Ahly 26 24 0 2 59 13 74
2 Ennpi 26 11 5 10 43 26 43
3 Haras 26 10 7 9 42 33 39
4 Ismaily 26 10 7 9 30 25 39
5 Suez Cement 26 10 9 7 29 31 37
6 Zamalek 26 9 8 9 37 30 36
7 Masry 26 7 8 11 29 22 32
8 G. Mahala 26 8 11 7 25 28 31
9 Ittihad 26 9 13 4 25 37 31
10 Army 26 7 10 9 23 33 30
11 Asyut Cement 26 7 11 8 24 36 29
12 B. Mahala 26 6 12 8 27 42 26
13 Tersana 26 6 13 7 25 42 25
14 Mansoura 26 4 14 8 18 38 20

 

Championnat d'Égypte
2003-2004

    J PTS
1 Zamalek 26 68
2 Ahly 26 59
3 Ismaily 26 51
4 Mahala 26 43
5 Ithad 26 42
6 ENPPI 26 39
7 Sawahel 26 34
8 Masry 26 32
9 Mansoura 26 31
10 Baladia 26 30
11 Tersana 26 26
12 Aswan 26 22
13 Quanah 26 12
14 Koroum 26 12

Championnat d'Égypte
2002-2003

Zamalek Champion

    J G N D BP BC PTS
1 Zamalek 26 21 4 1 57 10 67
2 Ahly 26 21 3 2 53 13 66
3 Ismaily 26 13 7 6 35 22 46
4 ENPPI 26 11 9 6 33 19 42
5 Sawahel 26 11 8 7 30 21 41
6 Masry 26 9 6 11 22 26 33
7 Mahala 26 7 10 9 22 25 31
8 Baladia 26 8 7 11 21 29 31
9 Ithad 26 9 4 13 24 36 31
10 Tersana 26 8 6 12 32 43 30
11 Mansoura 26 7 8 11 20 26 29
12 Mekawleen 26 5 13 8 23 25 28
13 Goldi 26 4 4 18 19 43 16
14 Aswan  26 2 3 21 15 68 9

 

Buteurs

18 Ahmed Belal Ahly
11 Magdi Abdel Aaty ENNPI
10 Mohamed Aboutraika Tersana
10 Abdel Halim Ali Zamalek
9 Hossam Hassan Zamalek

 



 

 

Championnat d'Égypte
2001-2002

Ismaily Champion

    J G N D BP BC PTS
1 Ismaily 26 20 6 0 52 14 66
2 Ahly 26 20 4 2 50 17 64
3 Zamalek 26 16 5 5 58 37 53
4 Mahala 26 9 8 9 28 28 35
5 Mekawleen 26 8 9 9 32 31 33
6 Goldi 26 8 8 10 26 34 32
7 Mansoura 26 8 7 11 27 31 31
8 Tersana 26 8 6 12 36 45 30
9 Masry 26 7 9 10 24 33 30
10 Baladia 26 6 10 10 30 34 28
11 Ithad 26 6 9 11 23 32 27
12 Gazl Suez 26 7 5 14 29 40 26
13 Quanah 26 6 6 14 37 46 24
14 Sohag 26 1 12 13 23 53 15

Buteurs

18 Hossam Hassan Zamalek
12 Hazem Emam Zamalek
12 Hassan Moussa Quanah
12 Ahmed Belal Ahly
12 Abdel Hamid Bassiouny Ismaily

 

 

 

Championnat D'Égypte
2000-2001


    J G N P PTS
1 Zamalek 25 19 5 1 62
2 Al-Ahly 25 16 6 3 54
3 Masry 25 11 13 1 46
4 Ismaily 25 11 10 4 43
5 Qanah 25 11 8 6 41
6 Mansoura 25 9 6 10 33
7 Maaden 25 8 8 9 32
8 Mokawloon 25 8 8 9 32
9 Ittihad 25 8 4 13 28
10 Ghazl Mahala 25 5 12 8 27
11 Tersana 25 6 8 11 26
12 Dina 25 5 7 13 22
13 Kroum 25 1 9 15 12
14 Souhag Railways 25 2 6 16 12

 

Championnat d'Egypte
El Ahly champion 1999-2000

1 Al-Ahly 26 18 6 2 41 14 60
2 Ismaily 26 17 3 6 53 22 54
3 Zamalek 26 14 10 2 48 24 52
4 Mansoura 26 11 5 10 34 30 38
5 Mokawloon 26 9 9 8 25 22 36
6 Dina 26 8 11 7 27 28 35
7 Masry 26 8 9 9 25 25 33
8 Maaden 26 8 9 9 28 31 33
9 Qanah 26 8 9 9 22 25 33
10 Ittihad 26 7 11 9 18 27 31
11 Kroum 26 7 8 11 29 31 29
12 x Suez 26 6 9 11 14 35 27
13 x Aluminium 26 4 4 18 19 42 16
14 x Sharqia 26 3 6 17 22 54 15