Championnat du Ghana
2007/2008
Kotoko CHAMPION
| J | PTS | ||
| 1 | Kotoko | 30 | 69 |
| 2 | Lions | 30 | 53 |
| 3 | Arsenal | 30 | 46 |
| 4 | Liberty | 30 | 45 |
| 5 | Ashgold | 30 | 42 |
| 6 | Faisal | 30 | 41 |
| 7 | All Stars | 30 | 41 |
| 8 | Hearts | 30 | 40 |
| 9 | Tema Youth | 30 | 40 |
| 10 | Kessben | 30 | 38 |
| 11 | RTU | 30 | 38 |
| 12 | All Blacks | 30 | 38 |
| 13 | Hasaacas | 30 | 37 |
| 14 | Zaytuna | 30 | 33 |
| 15 | Sportive | 30 | 33 |
| 16 | Olympics | 30 | 24 |
Championnat du Ghana
2006/2007
| J | PTS | ||
| 1 | Hearts of Oak | 30 | 58 |
| 2 | AshantiGold | 30 | 53 |
| 3 | Asante Kotoko | 30 | 51 |
| 4 | Heart of Lions | 30 | 47 |
| 5 | Berekum Arsenal | 30 | 43 |
| 6 | Sportive | 30 | 43 |
| 7 | Olympic | 30 | 42 |
| 8 | Liberty Professional | 30 | 40 |
| 9 | Tema Youth | 30 | 40 |
| 10 | Hasaacas | 30 | 38 |
| 11 | Real Tamale United | 30 | 36 |
| 12 | Gamba All Black | 30 | 36 |
| 13 | King Faisal Babies | 30 | 34 |
| 14 | Bafoakwa | 30 | 32 |
| 15 | Feyenoord | 30 | 32 |
| 16 | Power | 30 | 24 |
Championnat du Ghana
2005
Asante Kotoko Champion
| J | PTS | ||
| 1 | Asante Kotoko | 30 | 63 |
| 2 | Hearts of Oak | 30 | 56 |
| 3 | King Faisal Babies | 30 | 50 |
| 4 | Berekum Arsenal | 30 | 47 |
| 5 | Sportive | 30 | 47 |
| 6 | Liberty Professional | 30 | 42 |
| 7 | AshantiGold | 30 | 42 |
| 8 | Real Tamale United | 30 | 41 |
| 9 | Feyenoord | 30 | 41 |
| 10 | Power | 30 | 38 |
| 11 | Bafoakwa | 30 | 38 |
| 12 | Heart of Lions | 30 | 36 |
| 13 | Hasaacas | 30 | 34 |
| 14 | Okwahu | 30 | 32 |
| 15 | Dwarfs | 30 | 32 |
| 16 | Kade Hotspurs | 30 | 29 |
Championnat du Ghana
2004
Hearts of Oak champion
| Groupe A | ||
| J | Pts | |
| Asante Kotoko | 14 | 29 |
| King Faisal Babies | 14 | 27 |
| Real Tamale United | 14 | 23 |
| Arsenals | 14 | 21 |
| Ashantigold | 14 | 20 |
| Bofoakwa | 14 | 14 |
| Okwahu | 14 | 11 |
| B.A United | 14 | 11 |
| B.A United | Kotoko | 2/1 |
| Ashantigold | Bofoakwa | 5/2 |
| King Faisal | Real Tamale United | 2/0 |
| Okwahu | Arsenals | 1/2 |
| Groupe B | ||
| J | Pts | |
| Hearts of Oak | 14 | 29 |
| Lions | 14 | 23 |
| Liberty | 14 | 20 |
| Power | 14 | 18 |
| Real Sportive | 14 | 17 |
| Feyenoord | 14 | 17 |
| Hasaacas | 14 | 16 |
| Great Olympics | 14 | 15 |
| Liberty | Hearts of Oak | 3/0 |
| Lions | Feyenoord | 0/0 |
| Power | Hasaacas | 1/0 |
| Great Olympics | Real Sportive | 1/1 |
Championnat
du Ghana
2003
Asante Kotoko Champion
| J | PTS | ||
| 1 | Asante Kotoko | 30 | 75 |
| 2 | Hearts of Oak | 30 | 66 |
| 3 | King Faisal Babies | 30 | 54 |
| 4 | Liberty Professional | 30 | 47 |
| 6 | Arsenals | 30 | 41 |
| 10 | Great Olympics | 30 | 39 |
| 9 | Real Tamale United | 30 | 38 |
| 7 | Hasaacas | 30 | 37 |
| 14 | Okwahu | 30 | 36 |
| 8 | Heart of Lions | 30 | 35 |
| 13 | Power | 30 | 34 |
| 15 | Bafoakwa | 30 | 31 |
| 11 | B.A United | 30 | 28 |
| 5 | Goldfields | 30 | 26 |
| 12 | Mines | 30 | 26 |
| 16 | Stay Cool | 30 | 20 |
Championnat du Ghana
2002
Hearts
of Oak champion du Ghana
| J | PTS | ||
| 1 | Hearts of Oak | 30 | 78 |
| 2 | Asante Kotoko | 30 | 73 |
| 3 | Liberty Professional | 30 | 48 |
| 4 | Great Olympics | 30 | 44 |
| 5 | King Faisal Babies | 30 | 40 |
| 6 | Real Tamale United | 30 | 40 |
| 7 | Goldfields | 30 | 38 |
| 8 | B.A United | 30 | 38 |
| 9 | Hasaacas | 30 | 37 |
| 10 | Arsenals | 30 | 36 |
| 11 | Mines | 30 | 35 |
| 12 | Okwahu | 30 | 32 |
| 13 | Bafoakwa | 30 | 32 |
| 14 | Power | 30 | 31 |
| 15 | Dawu | 30 | 31 |
| 16 | Maxbees | 30 | 22 |
Championnat du Ghana
2001
Hearts of Oak : Champion
| J | PTS | ||
| 1 | Hearts of Oak | 29 | 64 |
| 2 | Asante Kotoko | 29 | 55 |
| 3 | Goldfields | 29 | 45 |
| 4 | Dawu | 29 | 42 |
| 5 | Bafoakwa | 29 | 41 |
| 6 | Hasaacas | 29 | 39 |
| 7 | Okwahu | 29 | 38 |
| 8 | Arsenals | 29 | 38 |
| 9 | King Faisal Babies | 29 | 37 |
| 10 | Liberty Professional | 29 | 37 |
| 11 | Great Olympics | 29 | 36 |
| 12 | Maxbees | 29 | 34 |
| 13 | Real Tamale United | 29 | 32 |
| 14 | Ghapoha Readers | 29 | 32 |
| 15 | Adansiman | 29 | 32 |
| 16 | Kwaebibirem United | 29 | 29 |
Championnat du Ghana
2000
Hearts of Oak (Accra) Champion
| J | Pts | ||
| 1 | Hearts of Oak (Accra) | 30 | 57 |
| 2 | Goldfields (Obuasi) | 30 | 52 |
| 3 | King Faisal Babies (Kumasi) | 30 | 46 |
| 4 | Liberty Professionals (Accra) | 30 | 43 |
| 5 | Asante Kotoko (Kumasi) | 30 | 43 |
| 6 | Okwawu United (Nkawkaw) | 30 | 41 |
| 7 | Real Tamale United (Tamale) | 30 | 41 |
| 8 | Tano Bafoakwa (Sunyani) | 30 | 40 |
| 9 | GHAPOHA Readers (Tema) | 30 | 40 |
| 10 | Hasaacas (Sekondi) | 30 | 38 |
| 11 | Kwaebibirem United (Asuom) | 30 | 38 |
| 12 | Great Olympics (Accra) | 30 | 37 |
| 13 | Dawu Youngstars (Dawu) | 30 | 36 |
| 14 | Power FC (Koforidua) | 30 | 35 |
| 15 | Cape Coast Ebusua Dwarfs (Swedru) | 30 | 34 |
| 16 | B.A. United (Sunyani) | 30 | 27 |