Championnat du Ghana
2008/2009
Hearts of Oak CHAMPION
| J | PTS | ||
| 1 | Hearts of Oak | 30 | 52 |
| 2 | Asante Kotoko | 30 | 49 |
| 3 | Heart of Lions | 30 | 47 |
| 4 | King Faisal Babes | 30 | 46 |
| 5 | Bechem Chelsea | 30 | 43 |
| 6 | Tema Youth | 30 | 40 |
| 7 | Hasaacas | 30 | 40 |
| 8 | All Stars | 30 | 40 |
| 9 | Eleven Wise | 30 | 40 |
| 10 | Kessben | 30 | 40 |
| 11 | Berekum Arsenal | 30 | 40 |
| 12 | Liberty Professionals | 30 | 39 |
| 13 | RTU | 30 | 39 |
| 14 | AshantiGold SC | 30 | 37 |
| 15 | Gamba All Blacks | 30 | 33 |
| 16 | Saint Mirren | 30 | 22 |
Championnat du Ghana
2007/2008
Kotoko CHAMPION
| J | PTS | ||
| 1 | Kotoko | 30 | 69 |
| 2 | Lions | 30 | 53 |
| 3 | Arsenal | 30 | 46 |
| 4 | Liberty | 30 | 45 |
| 5 | Ashgold | 30 | 42 |
| 6 | Faisal | 30 | 41 |
| 7 | All Stars | 30 | 41 |
| 8 | Hearts | 30 | 40 |
| 9 | Tema Youth | 30 | 40 |
| 10 | Kessben | 30 | 38 |
| 11 | RTU | 30 | 38 |
| 12 | All Blacks | 30 | 38 |
| 13 | Hasaacas | 30 | 37 |
| 14 | Zaytuna | 30 | 33 |
| 15 | Sportive | 30 | 33 |
| 16 | Olympics | 30 | 24 |
Championnat du Ghana
2006/2007
| J | PTS | ||
| 1 | Hearts of Oak | 30 | 58 |
| 2 | AshantiGold | 30 | 53 |
| 3 | Asante Kotoko | 30 | 51 |
| 4 | Heart of Lions | 30 | 47 |
| 5 | Berekum Arsenal | 30 | 43 |
| 6 | Sportive | 30 | 43 |
| 7 | Olympic | 30 | 42 |
| 8 | Liberty Professional | 30 | 40 |
| 9 | Tema Youth | 30 | 40 |
| 10 | Hasaacas | 30 | 38 |
| 11 | Real Tamale United | 30 | 36 |
| 12 | Gamba All Black | 30 | 36 |
| 13 | King Faisal Babies | 30 | 34 |
| 14 | Bafoakwa | 30 | 32 |
| 15 | Feyenoord | 30 | 32 |
| 16 | Power | 30 | 24 |
Championnat du Ghana
2005
Asante Kotoko Champion
| J | PTS | ||
| 1 | Asante Kotoko | 30 | 63 |
| 2 | Hearts of Oak | 30 | 56 |
| 3 | King Faisal Babies | 30 | 50 |
| 4 | Berekum Arsenal | 30 | 47 |
| 5 | Sportive | 30 | 47 |
| 6 | Liberty Professional | 30 | 42 |
| 7 | AshantiGold | 30 | 42 |
| 8 | Real Tamale United | 30 | 41 |
| 9 | Feyenoord | 30 | 41 |
| 10 | Power | 30 | 38 |
| 11 | Bafoakwa | 30 | 38 |
| 12 | Heart of Lions | 30 | 36 |
| 13 | Hasaacas | 30 | 34 |
| 14 | Okwahu | 30 | 32 |
| 15 | Dwarfs | 30 | 32 |
| 16 | Kade Hotspurs | 30 | 29 |