Championnat
de Namibie
2006-2007
Civics CHAMPION
| J | PTS | ||
| 1 | Civics | 22 | 50 |
| 2 | Oshakati City | 22 | 40 |
| 3 | Ramblers | 22 | 38 |
| 4 | SA Windhoek | 22 | 31 |
| 5 | Eleven Arrior | 22 | 30 |
| 6 | African Stars | 22 | 29 |
| 7 | Orlando Pirates | 22 | 29 |
| 8 | Black Africa | 22 | 27 |
| 9 | United Africa Tigers | 22 | 27 |
| 10 | Blue Waters | 22 | 25 |
| 11 | Friends | 22 | 20 |
| 12 | Golden Bees | 22 | 19 |
Championnat
de Namibie
2005-2006
Civics champion
| J | PTS | ||
| 1 | Civics | 22 | 53 |
| 2 | Ramblers | 22 | 44 |
| 3 | Blue Waters | 22 | 40 |
| 4 | Orlando Pirates | 22 | 31 |
| 5 | Black Africa | 22 | 30 |
| 6 | Eleven Arrior | 22 | 29 |
| 7 | United Africa Tigers | 22 | 28 |
| 8 | Oshakati City | 22 | 28 |
| 9 | African Stars | 22 | 26 |
| 10 | SA Windhoek | 22 | 23 |
| 11 | Chief Santos | 22 | 18 |
| 12 | Touch and Go | 22 | 14 |
Championnat
de Namibie
2004-2005
Civics Champion
| J | PTS | ||
| 1 | Civics | 30 | 71 |
| 2 | Blue Waters | 30 | 69 |
| 3 | Ramblers | 30 | 61 |
| 4 | United Africa Tigers | 30 | 58 |
| 5 | Orlando Pirates | 30 | 50 |
| 6 | Black Africa | 30 | 43 |
| 7 | African Stars | 30 | 42 |
| 8 | Eleven Arrior | 30 | 41 |
| 9 | Oshakati City | 30 | 37 |
| 10 | Chief Santos | 30 | 34 |
| 11 | Golden Bees | 30 | 30 |
| 12 | Benfica | 30 | 28 |
| 13 | KK Palace | 30 | 28 |
| 14 | Friends | 30 | 28 |
| 15 | Life Fighters | 30 | 26 |
| 16 | Deportivo Alaves | 30 | 18 |
Championnat
de Namibie
2003-2004
| J | PTS | ||
| 1 | Blue Waters | 30 | 72 |
| 2 | Civics | 30 | 69 |
| 3 | Orlando Pirates | 30 | 62 |
| 4 | Ramblers | 30 | 52 |
| 5 | Chief Santos | 30 | 49 |
| 6 | Eleven Arrior | 30 | 48 |
| 7 | Black Africa | 30 | 45 |
| 8 | United Africa Tigers | 30 | 42 |
| 9 | Benfica | 30 | 40 |
| 10 | African Stars | 30 | 31 |
| 11 | Oshakati City | 30 | 31 |
| 12 | Friends | 30 | 30 |
| 13 | Golden Bees | 30 | 30 |
| 14 | Life Fighters | 30 | 29 |
| 15 | Liverpool | 30 | 29 |
| 16 | Mae Dae Chiefs | 30 | 10 |
Championnat
de Namibie
2002-2003
Chief Santos Champion
| J | PTS | ||
| 1 | Chief Santos | 29 | 70 |
| 2 | Orlando Pirates | 27 | 57 |
| 3 | Civics | 28 | 57 |
| 4 | Ramblers | 29 | 51 |
| 5 | African Stars | 30 | 51 |
| 6 | Blue Waters | 30 | 49 |
| 7 | Black Africa | 30 | 46 |
| 8 | Tigers | 29 | 39 |
| 9 | Liverpool | 29 | 36 |
| 10 | Friends | 30 | 35 |
| 11 | Oshakati City | 28 | 34 |
| 12 | Eleven Arrior | 30 | 28 |
| 13 | Life Fighters | 28 | 26 |
| 14 | Benfica | 28 | 25 |
| 15 | Young Ones | 30 | 22 |
| 16 | Cuca Tops | 29 | 14 |