Championnat de Zambie
2007
ZESCO United CHAMPION
| J | Pts | ||
| 1 | ZESCO United | 30 | 68 |
| 2 | Green Buffaloes | 30 | 53 |
| 3 | Powers Dynamo | 30 | 51 |
| 4 | Kabwe Warriors | 30 | 51 |
| 5 | Young Arrows | 30 | 46 |
| 6 | Lusaka Dynamos | 30 | 46 |
| 7 | Zanaco | 30 | 45 |
| 8 | Konkola Blades | 30 | 40 |
| 9 | Red Arrows | 30 | 35 |
| 10 | Nchanga Rangers | 30 | 34 |
| 11 | Roan United | 30 | 34 |
| 12 | City of Lusaka | 30 | 34 |
| 13 | Zamtel FC | 30 | 29 |
| 14 | Forest Rangers | 30 | 27 |
| 15 | Nakambala Leopards | 30 | 25 |
| 16 | National Assembly | 30 | 23 |
Championnat de Zambie
2006
Zanaco Champion
| J | Pts | ||
| 1 | Zanaco | 30 | 71 |
| 2 | Green Buffaloes | 30 | 57 |
| 3 | Powers Dynamo | 30 | 51 |
| 4 | Kabwe Warriors | 30 | 45 |
| 5 | Forest Rangers | 30 | 45 |
| 6 | Konkola Blades | 30 | 44 |
| 7 | Nakambala Leopards | 30 | 40 |
| 8 | ZESCO United | 30 | 39 |
| 9 | Lusaka Dynamos | 30 | 38 |
| 10 | Red Arrows | 30 | 37 |
| 11 | National Assembly | 30 | 37 |
| 12 | Nchanga Rangers | 30 | 36 |
| 13 | Nkwazi | 30 | 36 |
| 14 | Lusaka Celtic | 30 | 26 |
| 15 | Kitwe United | 30 | 23 |
| 16 | Chambishi Blacburn | 30 | 19 |
Championnat de Zambie
2005
Zanaco Champion
| J | Pts | ||
| 1 | Zanaco | 30 | 65 |
| 2 | ZESCO United | 30 | 54 |
| 3 | Powers Dynamo | 30 | 52 |
| 4 | Nchanga Rangers | 30 | 46 |
| 5 | Chambishi Blacburn | 30 | 46 |
| 6 | Red Arrows | 30 | 45 |
| 7 | Green Buffaloes | 30 | 44 |
| 8 | Kitwe United | 30 | 43 |
| 9 | National Assembly | 30 | 38 |
| 10 | Nkwazi | 30 | 38 |
| 11 | Kabwe Warriors | 30 | 37 |
| 12 | Lusaka Dynamos | 30 | 36 |
| 13 | Afrisports(Kitwe) | 30 | 34 |
| 14 | Mufulira Wanderers | 30 | 29 |
| 15 | Young Arrows | 30 | 26 |
| 16 | Chilanga Heroes | 30 | 9 |
Championnat de Zambie
2004
Red Arrows Champion
| J | Pts | ||
| 1 | Red Arrows | 30 | 62 |
| 2 | Green Buffaloes | 30 | 55 |
| 3 | Zanaco | 30 | 53 |
| 4 | National Assembly | 30 | 53 |
| 5 | Kabwe Warriors | 30 | 49 |
| 6 | ZESCO United | 30 | 47 |
| 7 | Powers Dynamo | 30 | 45 |
| 8 | Kitwe United | 30 | 43 |
| 9 | Young Arrows | 30 | 40 |
| 10 | Nchanga Rangers | 30 | 38 |
| 11 | Nkwazi | 30 | 38 |
| 12 | Chambishi Blacburn | 30 | 30 |
| 13 | Nkana FC | 30 | 24 |
| 14 | Forest Rangers | 30 | 24 |
| 15 | Konkola Blades | 30 | 24 |
| 16 | Lusaka Celtic | 30 | 20 |
Championnat de Zambie
2003
Zanaco Champion
| J | Pts | ||
| 1 | Zanaco | 30 | 69 |
| 2 | Green Buffaloes | 30 | 59 |
| 3 | Kabwe Warriors | 30 | 57 |
| 4 | Power Dynamos | 30 | 54 |
| 5 | Nchanga Rangers | 30 | 50 |
| 6 | Kitwe United | 30 | 48 |
| 7 | Nkana FC | 30 | 40 |
| 8 | Red Arrows | 30 | 38 |
| 9 | Konkola Blades | 30 | 33 |
| 10 | Nkwazi | 30 | 33 |
| 11 | National Assembly | 30 | 32 |
| 12 | Lusaka Dynamos | 30 | 31 |
| 13 | Chambishi Blacburn | 29 | 31 |
| 14 | City of Lusaka | 30 | 31 |
| 15 | Prison Leopards | 30 | 27 |
| 16 | Roan UnitedRoan United | 29 | 19 |
Championnat de Zambie
2002
Zanaco Champion de Zambie
| J | Pts | ||
| 1 | Zanaco | 30 | 61 |
| 2 | Power Dynamos | 30 | 60 |
| 3 | Green Buffaloes | 30 | 60 |
| 4 | Kabwe Warriors | 30 | 55 |
| 5 | Red Arrows | 30 | 53 |
| 6 | Nchanga Rangers | 30 | 45 |
| 7 | Kitwe United | 30 | 41 |
| 8 | Konkola Blades | 30 | 38 |
| 9 | Lusaka Dynamos | 30 | 37 |
| 10 | Nkana FC | 30 | 36 |
| 11 | City of Lusaka | 30 | 33 |
| 12 | Zamsure | 30 | 33 |
| 13 | Nkwazi | 30 | 32 |
| 14 | Mufulira Wanderers | 30 | 32 |
| 15 | Lusaka City Council | 30 | 23 |
| 16 | Forest Rangers | 30 | 16 |
Championnat de Zambie
2001
Nkana FC Champion de Zambie
| J | Pts | ||
| 1 | Nkana FC | 30 | 60 |
| 2 | Zanaco | 30 | 57 |
| 3 | Kabwe Warriors | 30 | 55 |
| 4 | Nchanga Rangers | 30 | 52 |
| 5 | Power Dynamos | 30 | 50 |
| 6 | Mufulira Wanderers | 30 | 41 |
| 7 | Green Buffaloes | 30 | 37 |
| 8 | Konkola Blades | 30 | 37 |
| 9 | Red Arrows | 30 | 36 |
| 10 | Zamsure | 30 | 36 |
| 11 | Lusaka Dynamos | 30 | 33 |
| 12 | Lusaka City Council | 30 | 33 |
| 13 | Ndola United | 30 | 29 |
| 14 | Indeni | 30 | 29 |
| 15 | Kalulushi Modern Stars | 30 | 27 |
| 16 | Roan United | 30 | 23 |