Championnat
du Kenya
2006
| 1 | Mumias | 25 | 43 |
| 2 | Thika United | 23 | 43 |
| 3 | Tusker | 20 | 41 |
| 4 | Sony | 21 | 40 |
| 5 | Sher Agencies | 23 | 33 |
| 6 | Gor Mahia | 21 | 33 |
| 7 | Ulinzi Stars | 19 | 31 |
| 8 | World Hope | 20 | 31 |
| 9 | Agro Chemicals | 21 | 31 |
| 10 | Mathare United | 22 | 28 |
| 11 | Securicor | 22 | 26 |
| 12 | Chemelil | 20 | 25 |
| 13 | Red Berets | 21 | 25 |
| 14 | Mathare Youth | 22 | 24 |
| 15 | Kangemi United | 22 | 21 |
| 16 | AFC Leopards | 21 | 19 |
| 17 | Telkom | 25 | 19 |
| 18 | Coast Stars | 20 | 17 |
| 19 | KCB | 20 | 16 |
| 20 | Shabana | 18 | 14 |
Resultats
| Gor Mahia | 1 - 0 | Securicor |
| Sher Agencies | 0 - 0 | Chemelil |
| Red Berets | 1 - 1 | Mumias |
| World Hope | 3 - 1 | Coast Stars |
| KCB | 0 - 1 | Tusker |
| Kangemi United | 2 - 0 | Telkom |
| Thika United | 1 - 0 | Coast Stars |
| Mathare United | 1 - 1 | Telkom |
| World Hope | 1 - 3 | Tusker |
| Red Berets | 0 - 2 | Gor Mahia |
| Telkom | 0 - 0 | Sher Agencies |
| Agro Chemicals | 1 - 0 | Ulinzi Stars |